55 Inisi totonu LCD Fa'ailoga Fa'atekinolosi Vertical Android Pupuni Capacitive Floor Tu'u numera kiosk
Fa'amatalaga
Fa'aali vaega | ||
ituaiga laulau | a-siTFT-LCD | |
ituaiga puna malamalama | E LED | |
fua itulau | 16:9 | |
iugafono a le atunuu | 1080×1920(RGB), FHD | |
fua fa'avaa | 60Hz | |
Brightcd/m² (Typ.) | 350 | |
Fa'atusatusaga (Typ.) | 4000:1 | |
Piki le maualuga(H×V)(mm) | 0.630×0.630 | |
Avanoa togi(H×V)(mm) | 0.210×0.630 | |
Fa'aali lanu | 16.7M | |
Fa'aali lanu gamut | 72% NTSC (CIE1931) | |
Su'ega va'aiga | 178° | |
Taimi tali (ms) | 8(Typ.)(G i le G) | |
faiga fa'aali | ADS, E masani o Black, Transmissive | |
Fa'aali vaega(H×V)(mm) | 680.4×1209.6 | |
olaga | ≥50000 itula | |
leo | ||
pu | 2 × 8Ώ 10W __ | |
paoa sapalai | ||
Fa'ailoga mana | AC 100~240V, 50/60HZ | |
Malosiaga fa'aaoga ole masini atoa (W) | <120W _ | |
Fa'aaogā le mana tūtū | <0.5W | |
tulaga tau le siosiomaga | ||
O le vevela o galuega | 0℃~50℃ | |
Susū galue | -20%~60% (leai se condensation) | |
foliga vaaia | ||
Aotelega (H×W×D) (mm) | 1904.83 × 7 62 × 4 60 ( 25 i le pito sili ona manifinifi ) (e aunoa ma le afifiina) | |
1950 × 855 × 210 (e aofia ai pusa pusa) | ||
mamafa atoa (kg) | mamafa mama/mamafa atoa | |
mea tuaoi | Fa'ailoga alumini fa'apipi'i oxide | |
lanu tuaoi | Uuliuli ma siliva e filifili | |
lanu o le tino | lanu uliuli | |
tioata fa'afefe | 3.5mm mafiafia maualuga malosi tioata fa'afefeteina faaletino | |
Fa'ata'otoga o le polokalame | ||
Fa'aali fofo | ||
feso'ota'iga | HDMI IN ×1, VGA IN ×1; | |
Android Mstar358 1G + 8G | ||
Faiga Fa'atonu | PPU: Mstar358 , Fa'ata'ita'iga: Cortex-A53 , Autu: Quad-core , Sa'o: 1.5G , Manatu: 1G , Teuina: 8G , Faiga Fa'atonu: Android 6.0 , I'uga Fa'atonu: 1920 × 1080 | |
feso'ota'iga | USB2.0 HOST × 2 ,, 10 /100mbps RJ45 tau feso'otaiga ×1, TF card holder ×1 (filifiliga), HDMI OUT ×1 (filifiliga), LINE OUT ×1 (filifiliga); | |
Android RK 3 128 1G +8 G | ||
Faiga Fa'atonu | PPU: RK3128, Faʻataʻitaʻiga: Cortex-A7 , Autu: Quad Core , Autu Autu: 1.2G , Manatu: 11G , Teuina: 8G , Faiga Faʻatonu: Android 5.1, I'uga Fa'atonu: 1920 × 1080 | |
feso'ota'iga | USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100mbps RJ45 tau feso'otaiga ×1, TF card holder ×1; | |
Android RK 32882 G + 8G/16G (L version) | ||
Faiga Fa'atonu | PPU: R K3288 , Faʻataʻitaʻiga: Cortex-A7 , Autu: Quad Core , Faʻasologa autu: 1.8G , Manatu: 2G , Teuina: 8G / 16G , Faʻagaioiga Faiga: Android 5.1, Decoding Resolution: 3840 × 2160 | |
feso'ota'iga | HDMI OUT ×1, LINE OUT ×1, USB2.0 HOST × 2, 10 /100mbps RJ45 network port ×1, TF card holder ×1, SIM card holder ×1; | |
Android RK 32882 G +8 G (Viga F) | ||
Faiga Fa'atonu | PPU: R K3288 , Faʻataʻitaʻiga: Cortex-A7 , Autu: Quad Core , Faʻasologa autu: 1.8G , Manatu: 2G , Teuina: 8G , Faiga Faʻatonu: Android 8.1, I'uga Fa'atonu: 3840 × 2160 | |
feso'ota'iga | HDMI OUT ×1 (filifiliga), taliga taliga ×1, USB2.0 HOST ×1, USB2.0 OTG ×1 (filifiliga), 10 /100mbps RJ45 tau feso'ota'iga ×1, TF card holder ×1, fa'amau pepa SIM × 1; | |
Android RK 32882 G + 16G (Viga F) | ||
Faiga Fa'atonu | PPU: R K3288 , Faʻataʻitaʻiga: Cortex-A7 , Autu: Quad Core , Faʻasologa autu: 1.8G , Manatu: 2G , Teuina: 8G , Faiga Faʻatonu: Android 8.1, I'uga Fa'atonu: 3840 × 2160 | |
feso'ota'iga | HDMI OUT ×1, headphone ×1, USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100/1000mbps RJ45 uafu feso'ota'iga ×1, fa'amau pepa TF ×1, kata SIM umia ×1; | |
Fa'aaliga polokalame (4k) | ||
feso'ota'iga | HDMI 2.0 IN × 2 , USB × 1; | |
Android H 560 2G + 16G ( L version ) | ||
Faiga Fa'atonu | PPU: Hi3751 V560 , Fa'ata'ita'iga: Quad-core A55 , Autu: Quad-core , Auala: 1.5G ,;GPU: Mali G52;Manatu: 2G , Teuina: 16G , Faiga Fa'agaioiga: Android 9.0 , Decoding Resolution: 3840 × 2160@ 60Hz | |
feso'ota'iga | HDMI IN ×1, USB2.0 HOST × 2,, 10 /100mbps RJ45 tau feso'otaiga ×1; | |
Faiga komepiuta (tolu augatupulaga o fofo api) | ||
Faiga Fa'atonu | Chipset: H M77 ; PPU : Autu I 3 3100M , masani autu: 2.4GHz , fa'avevela turbo: -, L3 cache: 3 MB , numera o 'autu: lua fa'amau, numera o filo: fa filo PPU : Core I5 3 210M , masani autu: 2.5GHz , turbo masani: 3.1GHz , L3 cache: 3 MB , numera o cores : lua autu, numera o filo: fa filo PPU : Autu I 7 352 0M , masani autu: 2.9GHz , turbo masani: 3.6GHz , L3 cache: 3 MB , numera o cores: lua autu, numera o filo: fa filo Manatu: DDR3 4G/8G Tisiki Malosi: 128G Solid State / 256G Solid State WIFI : I luga ole laupapa USB RTL8188 802.11b/g/n Tuuina atu o le eletise: DC-IN/ATX-4pin;eletise DC19V@4A/12V@5A Galuega: amataina e le tagata lava ia pe a oʻo mai telefoni, taimi faʻamalo i luga / tape, fesoʻotaʻiga tapuni fafagu-up, fesoʻotaʻiga diskless amataga, fesoʻotaʻiga kopi, toe fa'afo'isia le faiga e tasi-ki, overvoltage motherboard ma undervoltage puipuiga, ma isi. | |
feso'ota'iga | HDMI×1, RJ45×1, USB 2.0×2 po’o USB 3.0×2, AC socket×1 | |
Fa'amatalaga faakomepiuta (fa'aupuga lona fa o api fofo) | ||
Faiga Fa'atonu | Chipset : HM87 ;_ PPU : Autu I 3 4000 M , alalaupapa autu: 2.4GHz , fa'avevela turbo: -, L3 cache: 3 MB , numera o 'au: lua fa'amau, numera o filo: fa filo PPU : Core I54200 M , masani autu: 2.5GHz , turbo masani: 3.1GHz , L3 cache: 3 MB , numera o cores: lua autu, numera o filo: fa filo PPU : Autu I 7 4600 M , masani autu: 2.9GHz , turbo masani: 3.2 GHz , L3 cache: 3 MB , numera o cores: lua autu, Numera o filo: fa filo Manatu: DDR3 4G/8G Tisiki Malosi: 128G Solid State / 256G Solid State WIFI : I luga ole laupapa USB RTL8188 802.11b/g/n Tuuina atu o le eletise: DC-IN/ATX-4pin;eletise DC19V@4A/12V@5A Galuega: amataina e le tagata lava ia pe a oʻo mai telefoni, taimi faʻamalo i luga / tape, fesoʻotaʻiga tapuni fafagu-up, fesoʻotaʻiga diskless amataga, fesoʻotaʻiga kopi, toe fa'afo'isia le faiga e tasi-ki, overvoltage motherboard ma undervoltage puipuiga, ma isi. | |
feso'ota'iga | HDMI×1, RJ45×1, USB 2.0×2 po’o USB 3.0×2, AC socket×1 |
Tusi lau savali iinei ma lafo mai ia i matou